<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Room Design</title>
	<atom:link href="http://www.computerroomdesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerroomdesign.net</link>
	<description>Design and Maintain Your Server Room or Data Center</description>
	<lastBuildDate>Fri, 31 Jul 2009 23:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Lower Power and Cooling Costs in Your Server Room</title>
		<link>http://www.computerroomdesign.net/2009/07/lower-power-and-cooling-costs-in-your-server-room/</link>
		<comments>http://www.computerroomdesign.net/2009/07/lower-power-and-cooling-costs-in-your-server-room/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cooling]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[cold isles]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[computer room raised floor smoke detector installation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[data center cooling rack enclosures]]></category>
		<category><![CDATA[hot isles]]></category>
		<category><![CDATA[messy server rooms]]></category>
		<category><![CDATA[suspended computer room floor]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=51</guid>
		<description><![CDATA[The first thing you need to do is get rid of all the unused cables beneath the suspended computer room floor. This is one of the oldest and greatest problems for computer rooms. The unused cables have not just been collecting dust under your floor – they’ve also been creating an effective air-block that doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-52" title="Hot and Cold Isles" src="http://www.computerroomdesign.net/wp-content/uploads/2009/07/hot-aisle-cold-aisle-600x318-550x291.jpg" alt="Hot and Cold Isles" width="550" height="291" /></p>
<p>The first thing you need to do is get rid of all the unused cables beneath the suspended computer room floor. This is one of the oldest and greatest problems for computer rooms. The unused cables have not just been collecting dust under your floor – they’ve also been creating an effective air-block that doesn’t let the air flow down there. Plus they also make for very messy server rooms, because usually you’ve also got a significant amount of power and other communications cabling down there too. You might even need a computer room raised floor smoke detector installation.<span><small><br />
</small></span></p>
<p></p>
<p>The next thing you need to do is properly arrange your equipment into hot and cold isles. This will help significantly. The containment of hot isles will also help in areas where blade servers or other “very hot” equipment is in use. Also ensure that you have data center cooling rack enclosures and blanking panels in place in all empty cabinets so that you’re not wasting the energy to cool nothing. By properly managing the air flow in your server room, you will save a significant amount of energy, which turns into money.</p>
<p>You may also want to seriously consider virtualization, which will give you another boost in savings. If you take a look at the power consumption of a chip, from 0-50% utilization, power use is almost linear. But when you go up to 50-75%, there is small incremental power consumption. Over the past couple of years virtualization has gotten quite advanced and mature, which makes it a very viable solution to server consolidation.</p>
<p>And finally, properly provisioning your power can have a huge effect. If you add up the tags on the back of the power supplies to do this, you are probably working in overkill mode. The numbers on the tags are always the worst case and vary depending on the manufacturer. Chances are, you’re really only using about 1/3-1/2 that amount.</p>
<p>Power is expensive! That’s why some companies are really going the extra mile (pun intended) and moving their entire data centers to areas where power is the cheapest. That must tell us something about power costs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/07/lower-power-and-cooling-costs-in-your-server-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Data Centers for 2009</title>
		<link>http://www.computerroomdesign.net/2009/06/energy-efficiency-in-data-centers-for-2009/</link>
		<comments>http://www.computerroomdesign.net/2009/06/energy-efficiency-in-data-centers-for-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 01:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suggested Reading]]></category>
		<category><![CDATA[computer rooms]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data room]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[server room ideas]]></category>
		<category><![CDATA[suspended computer room floor]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=16</guid>
		<description><![CDATA[With today&#8217;s economic crisis, it&#8217;s becoming more important than ever for computer rooms and data centers to run more efficiently this year. But, as I&#8217;m sure you know, this isn&#8217;t a new issue. Raising energy efficiency in the last few years has been a major point of focus in both the public and private sectors, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-32 alignleft" src="http://www.computerroomdesign.net/wp-content/uploads/2009/06/GoGreen-150x150.jpg" alt="Go Green!" width="150" height="150" />With today&#8217;s economic crisis, it&#8217;s becoming more important than ever for computer rooms and data centers to run more efficiently this year. But, as I&#8217;m sure you know, this isn&#8217;t a new issue. Raising energy efficiency in the last few years has been a major point of focus in both the public and private sectors, and this year is no exception. If you can successfully raise your energy efficiency, you will help to not only produce much greater energy savings and enhance your company&#8217;s data reliability, but you&#8217;ll also be cutting down on carbon emissions in the environment by minimizing the load on the electric grid.</p>
<p></p>
<p>To obtain these goals, equipment suppliers are inventing more energy-efficient equipment and technology every year, and computer rooms are decreasing their energy consumption in their buildings. The US Department of Energy (DOE) and the US Environmental Protection Agency (EPA) have also focused on this issue by creating a <a href="http://www1.eere.energy.gov/industry/saveenergynow/partnering_data_centers.html">national energy efficiency information program for data centers</a>.</p>
<p>With the economic crisis in full effect right now, the financial impact of high energy use in server rooms is becoming an ever increasingly important issue for most companies. Because of today&#8217;s energy situation, you should read an article from <em>Wall Street &amp; Technology</em>, titled &#8220;5 Tips to Cut Data Center Energy Use.&#8221; In the article, there are 11 server room ideas for practices recommended for cooling that can help dramatically improve computer room energy efficiency. Here are the top five from the article:</p>
<ol>
<li>Plug Holes in the Suspended Computer Room Floor</li>
<li>Install Blanking Panels</li>
<li>Coordinate CRAC Units</li>
<li>Improve Underfloor Airflow</li>
<li>Implement Hot Aisles and Cold Aisles</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/06/energy-efficiency-in-data-centers-for-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Computer Room: Location, Space, Setup</title>
		<link>http://www.computerroomdesign.net/2009/06/the-computer-room-location-space-setup/</link>
		<comments>http://www.computerroomdesign.net/2009/06/the-computer-room-location-space-setup/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 00:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[computer room fires]]></category>
		<category><![CDATA[computer room layout]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dedicated room]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[ideal server room temperature]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[offsite]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[server room air conditioning companies]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[waste heat from computer room ac]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=13</guid>
		<description><![CDATA[A dedicated computer room creates a huge benefit, even for a small server room with little equipment. Small servers can cause terrible noise and can make even a large room&#8217;s temperature to greatly rise. There are also serious security concerns that must be considered if your servers share the room with other people or if [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-34 alignleft" src="http://www.computerroomdesign.net/wp-content/uploads/2009/06/Server-Room-150x150.jpg" alt="" width="150" height="150" />A dedicated computer room creates a huge benefit, even for a small server room with little equipment. Small servers can cause terrible noise and can make even a large room&#8217;s temperature to greatly rise. There are also serious security concerns that must be considered if your servers share the room with other people or if they&#8217;re easily accessible to people just walking by in the hallway.</p>
<p>A large server setup, on the other hand, will quickly surpass tolerable and/or regulatory noise levels (which can be varied in each state or country). The heat reducing demands will also be significantly higher. Standard air conditioning cannot handle such high demands. Plus there will be waste heat from computer room ac. The only option is to allow for a dedicated computer or server room with specialized air conditioning that will cater to your specified ideal server room temperature. If you&#8217;re unsure about what would work best for you, check into server room air conditioning companies. A dedicated area will also make limiting personnel access much easier to handle. It&#8217;s probably a good idea to implement electronic badge or card access, and maintain a log of who has entered or exited the room.</p>
<p>In addition to the server itself, generally a dedicated computer room will also contain disks, back-up devices, cables, and, most likely, spare disks, peripheral cards, blades, fans, and other vital equipment. You will probably be able to provide server administration remotely, but a local console in the server room is also crucial, which will allow personnel to perform functions like maintenance and administration locally.</p>
<p></p>
<p><strong>Environmental Issues to Consider during Computer Room Design<br />
</strong></p>
<p>In addition to storing the equipment in your computer room, you will also need enough room to move and rearrange it as needed. Part of this includes changes in air conditioning and electrical power. You&#8217;re also going to need enough room to store backup replacement devices such as peripheral cards, fans, disks, and backup tapes.</p>
<p>If you&#8217;re not careful when estimating your current and future demands, you may be forced to move your servers to a new room or location, which will cause a major disruption in your company&#8217;s services. You&#8217;ll also end up with huge direct and indirect costs. Your direct costs might include obtaining, building, and provisioning a new computer room or even an entirely new building. Indirect costs may and probably will arise, for example, when a lack of storage causes an inability to work efficiently and properly and respond effectively to competitors.</p>
<p>Do <em>not</em> store any of your backups in the server room. If there is a computer room fire, it could, and probably will, damage or destroy both the hardware and the backups. Ideally your backups should be stored offsite at a secure location. It may cost, but it&#8217;s worth it.</p>
<p>Ensure that your power supply is large enough to meet today&#8217;s demands as well as the demands of the future. Don&#8217;t be frugal when it comes to your server room. Also make sure you install enough lighting and electrical outlets.</p>
<p>If you will do all of the above correctly the first time, ensuring a correct computer room layout,  it will make futre maintenance and enhancements that much simpler, not to mention cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/06/the-computer-room-location-space-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Rules for Urban Areas</title>
		<link>http://www.computerroomdesign.net/2009/06/design-rules-for-urban-areas/</link>
		<comments>http://www.computerroomdesign.net/2009/06/design-rules-for-urban-areas/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[computer room construction management]]></category>
		<category><![CDATA[computer room fires]]></category>
		<category><![CDATA[computer room layout]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center designing services]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[future demands]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[how to build a data center]]></category>
		<category><![CDATA[ideal server room temperature]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[server room construction standards]]></category>
		<category><![CDATA[server room cooling units]]></category>
		<category><![CDATA[server room specifications]]></category>
		<category><![CDATA[server room temperature alarm]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=11</guid>
		<description><![CDATA[One design issue that get overlooked quite often when creating a data center is when you&#8217;re building in or renovating an existing building. Check into how to build a data center and computer room construction management if you&#8217;re not sure about something. There are some specific and unique physical requirements, as well as obstacles, that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-30 alignleft" src="http://www.computerroomdesign.net/wp-content/uploads/2009/06/city2-150x150.jpg" alt="" width="150" height="150" />One design issue that get overlooked quite often when creating a data center is when you&#8217;re building in or renovating an existing building. Check into how to build a data center and computer room construction management if you&#8217;re not sure about something. There are some specific and unique physical requirements, as well as obstacles, that must be addressed first before you move on to the building or renovating stage. Building or renovating for a server room or data center in an already heavily-populated area includes a number of problems. However, they are not impossible to overcome. Especially important is checking into server room construction standards for your local area. This is a list of ten basic guidelines to get you started:</p>
<p></p>
<p>1. Remember that, according to TIA-942, cables must be run to accommodate growth. That just means that you need to lay your cabling according to your needs today and according to what you estimate your needs will be in the future. You&#8217;ll want to lay cables for speeds that will probably be used in the next 10 years. A 10-gigabit system will likely be used during that time, if not something even more advanced.</p>
<p>2. Make sure you check up on your local codes regarding abandoned cables. Chances are, in order to be compliant, you&#8217;re going to have to remove all abandoned cable. You&#8217;ll want to have all of them out of the way before you start putting in your own. After all, more cables always means more restricted air flow and less space, which can make cable organization a disaster, not to mention the hazard of computer room fires.</p>
<p>3. Ensure that your data provider will be able to install conduits that can accommodate your electricity and other cable demands. It will be a <em>very</em> expensive mess if you have to go back and pay to have additional conduits drilled/installed, for example, under existing roadways.</p>
<p>4. Check into local laws and codes for fire suppression and specific cable coating requirements. Does the cable need to be limited combustible? Does it need to be run in special conduits? Make sure you have the correct server room specifications.</p>
<p>5. Heating and cooling in your server room are extremely important. Check your HVAC requirements. Depending on your servers, your requirements may increase substantially, so look into a variety of server room cooling units. You may also want to install a server room temperature alarm, just in case you don&#8217;t have the ideal server room temperature.<span><small><br />
</small></span></p>
<p>6. Although you may not think of it at first, seismic activity and flooding are always a possibility. Check into local building codes and standards and regulations.</p>
<p>7. You&#8217;ll also want power redundancy. Check with your local power company to see what they can provide you with.</p>
<p>8. Something you must consider is how accessible you will be to the local fire department and hydrants. Hydrants should always be close, and the fire department shouldn&#8217;t have to cross any railroad tracks to get to your building. If they do, it&#8217;s going to cause your insurance rates go up. Strange, but true. You may also want to consider your computer room layout &#8211; will all the equipment be accessible to help teams?</p>
<p>9. Is your building secure from outside forces? For example, are you going to need to build barriers on the South side of your building adjacent to the road to prevent drivers from accidentally crashing directly into your server room? Keep anything in the outside environment that are not in your control in mind.</p>
<p>10. Pay careful attention to current and future floor loads. It&#8217;s often the case that high rise buildings can&#8217;t support heavy loads, like large computer room equipment, without expensive structural modifications and fortifications.</p>
<p>If you&#8217;re unsure about any of the above information, be sure to check into data center designing services. There is a great number of companies out there that can help you.<span><small><br />
</small></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/06/design-rules-for-urban-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping It Clean</title>
		<link>http://www.computerroomdesign.net/2009/06/keeping-it-clean/</link>
		<comments>http://www.computerroomdesign.net/2009/06/keeping-it-clean/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[cleaning service]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[computer room layout]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[how to clean server room]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[server room specifications]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[suspended computer room floor]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=7</guid>
		<description><![CDATA[A regular cleaning of your computer room is an extremely important part of caring for your data center.  You need to schedule regular site cleanings to keep it free of dust, dirt and other harmful substances that can damage your systems and create risks for personnel. Dust and other particles that circulate within the room [...]]]></description>
			<content:encoded><![CDATA[<p>A regular cleaning of your computer room is an extremely important part of caring for your data center.  You need to schedule regular site cleanings to keep it free of dust, dirt and other harmful substances that can damage your systems and create risks for personnel. Dust and other particles that circulate within the room can accumulate and severely interfere with equipment by causing difficult or even tragic problems; problems that could lead to media errors and data loss.</p>
<p></p>
<p>A good rule of thumb that you should follow is to schedule certified cleanings throughout the year on a quarterly basis. You may even need to schedule one more often if your particulate count exceeds the standards set by <a href="http://www.iest.org/iso/iso8.htm">ISO 14644-8</a> or <a href="http://www.bsi-global.com/en/Standards-and-Publications/Industry-Sectors/Healthcare/Cleanrooms/Internations-cleanroom-standards/">ISO 14644-9</a>. By following this regular cleaning schedule, you&#8217;ll be able to optimize the performance of your server room hardware, while at the same time cut down on the cost of repairs or data recovery from damage that could have occurred. If you compare the cost of a regular cleaning to the overall financial investment that was put into your data center, it&#8217;s a smart buy.</p>
<p><strong>How To Choose a Cleaning Service for Your Computer Room</strong></p>
<p>Don&#8217;t grab your broom and dustpan yet. You might use these two items to clean your home, but data centers are very different. The only thing your home and your server room have in common is that you should clean them both regularly. Cleaning an entire server room is a very delicate process that requires the specific services and expertise of professionals who are highly-trained at it and who will carefully and safely clean your critical equipment.</p>
<p>Here&#8217;s some advice to help you choose the right cleaning service:</p>
<ul type="square">
<li>Check the company&#8217;s      references, especially their quality of service. Find a reference or two that have facilities similar to yours. Be sure the company you&#8217;re looking at knows how to deal with the      type of equipment in your server room.</li>
<li>They should also be insured for damages they      might cause during their cleaning.</li>
<li>Evaluate the cleaning crew&#8217;s experience and training and ask for their official credentials. They need to know exactly how to clean server room. They should be trained and certified for specific standards and server room specifications.</li>
<li>Review their methods. Make      sure they use HEPA filtration vacuums and that their chemicals are      safe for your electronic equipment and other hardware and that they will be able to work with your computer room layout.</li>
<li>Tell them up front what you expect. Who will move the equipment? Does the service      including cleaning beneath the suspended computer room floor  or above the server racks? Perhaps      there are certain data-sensitive areas of your server room. Will those      areas be off-limits? What else is included or not included in their      cleaning service?</li>
<li>You&#8217;ll want to look for a company who will be available to clean according to your needs. Perhaps in addition to your regular cleanings, will they be available in the event of a last-minute emergency?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/06/keeping-it-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips for Organizing Your Server Room</title>
		<link>http://www.computerroomdesign.net/2009/06/4-tips-for-organizing-your-server-room/</link>
		<comments>http://www.computerroomdesign.net/2009/06/4-tips-for-organizing-your-server-room/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[computer room]]></category>
		<category><![CDATA[computer room layout]]></category>
		<category><![CDATA[computer room monitoring systems]]></category>
		<category><![CDATA[computer room rack]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center escalation procedures]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[future demands]]></category>
		<category><![CDATA[how to keep a server room cool]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[racks]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server racks]]></category>
		<category><![CDATA[server room]]></category>
		<category><![CDATA[server room cooling units]]></category>
		<category><![CDATA[server room specifications]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.computerroomdesign.net/?p=3</guid>
		<description><![CDATA[Looking to design or re-organize your computer room? There are a few things that you should keep in mind. Since it stores a lot of valuable information, the safety and security of your equipment and hardware should be a top concern. Here are a few tips to get you started. 1. Choose an Appropriate Rack [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to design or re-organize your computer room? There are a few things that you should keep in mind. Since it stores a lot of valuable information, the safety and security of your equipment and hardware should be a top concern. Here are a few tips to get you started.</p>
<p></p>
<p>1. Choose an Appropriate Rack Size</p>
<p>As you start the design of your server room and computer room layout, the logical place to start would probably be the <span class="newsearch">computer room rack</span>s. Make sure to get racks that have not only enough internal space to house all your current equipment, but also your future equipment. You&#8217;ll need extra space <em>now </em>if you ever plan to expand in the future, as you surely will. You&#8217;ll also need enough room to move your servers in and out, as well as enough space to maneuver them around. For safety purposes, you&#8217;ll also need enough room between equipment. When installing it, follow the included instructions so that you&#8217;ll be less likely to have problems in the future.</p>
<p>2. Include Your New Room in Your Security Strategy</p>
<p>One of the most important things for you and your company is security. As you&#8217;re designing your room, make sure any changes you make are included in the business strategy. For security, you may want to consider buying server racks with lockable doors. Also consider minimizing personnel access to the server room and using cameras or other <span class="newsearch">computer room monitoring systems</span>. There are also a lot of other things that can potentially cause damage to your server room and equipment: temperature changes, water leaks, electrical issues, etc. Also write up policies and what needs to happen for <span class="newsearch">data center escalation procedures</span>. Keeping these things in mind and adding additional security features to your room will enable you to act quickly to take care of these issues and protect your valuable equipment.</p>
<p>3. Research New Power Technology</p>
<p>Power technology is always being improved. Companies are providing you with various choices for supplying your servers. You&#8217;ve got several options to consider: rack mount power strips, remote power products, three-phase power technologies, and, of course, standard power strips. Your choice is going to depend on various factors: the amount space in and around your computer room, the number of necessary outlets, each plug&#8217;s requirements, and redundancy requirements you may want to implement now or in the future.</p>
<p>4. Ensure the Safety of Your Room with a Good Cooling   Strategy</p>
<p>Each piece of equipment gives off a varied amount of heat, making various cooling demands for your computer room. You&#8217;ll need to learn exactly <span class="newsearch">how to keep a server room cool</span>. When making the selection for <span class="newsearch">server room cooling units</span>, you need to evaluate your total requirements along with the available cooling methods in order to ensure the overall safety of the equipment, environment, and personnel according to server room specifications..</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 103px; width: 1px; height: 1px;"><a title="Keyword phrase that is commonly associated with 'computer room layout.'" href="http://www.nichebot.com/x/wt/?term=computer%20room%20layout&amp;wt_case=case_folded&amp;wt_adult=remove_offensive">computer room layout</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.computerroomdesign.net/2009/06/4-tips-for-organizing-your-server-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

